Savings Illustration for reference:
Shop on | Spends | Earn | Cashback/Savings |
noon, NowNow, SIVVI | 40,000 | 10% | 4,000 |
Welcome bonus* | - | - | 1,000 |
Anywhere else | 60,000 | 1% | 600 |
*credited as cashback in your credit card statement. T&Cs apply
Ahlan! How can we help?
Savings Illustration for reference:
Shop on | Spends | Earn | Cashback/Savings |
noon, NowNow, SIVVI | 40,000 | 10% | 4,000 |
Welcome bonus* | - | - | 1,000 |
Anywhere else | 60,000 | 1% | 600 |
*credited as cashback in your credit card statement. T&Cs apply